Factions: Difference between revisions
Jump to navigation
Jump to search
GodofSharks (talk | contribs) No edit summary |
GodofSharks (talk | contribs) |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Factions are organized by the following categories: Political Factions, Military Units, Guilds, Cults/Villain Groups | Factions are organized by the following categories: Political Factions, Military Units, Guilds, Cults/Villain Groups/Criminal Organizations, Religious Societies, Academies, Other, and Goliath Noble Houses. | ||
==Sivurn Factions== | |||
'''Political Factions''' | '''Political Factions''' | ||
* [[Order of the Eclipse]] | |||
* [[Bonded Banner Diplomats]] | * [[Bonded Banner Diplomats]] | ||
* [[Court of Wolves]] | |||
* [[Dark Sons]] | * [[Dark Sons]] | ||
* [[Lorelit Court]] | * [[Lorelit Court]] | ||
| Line 18: | Line 20: | ||
* [[Dragon Guard]] | * [[Dragon Guard]] | ||
* [[Dragon Knights]] | * [[Dragon Knights]] | ||
* [[ | * [[Eclipsing Blades]] | ||
* [[Honored Imperials]] | * [[Honored Imperials]] | ||
* [[Mountaineers]] | * [[Mountaineers]] | ||
| Line 29: | Line 31: | ||
'''Guilds''' | '''Guilds''' | ||
* [[Black Tigers]] | |||
* [[Blackguard]] | * [[Blackguard]] | ||
* [[Cardinal's Reach]] | * [[Cardinal's Reach]] | ||
* [[Clockwork Incorporated]] | * [[Clockwork Incorporated]] | ||
* [[Death Knights]] | * [[Death Knights]] | ||
* [[Eclipse Guard]] | |||
* [[Hoard Breakers]] | |||
* [[League of Hunters]] | * [[League of Hunters]] | ||
* [[Moon Jumpers]] | * [[Moon Jumpers]] | ||
| Line 41: | Line 46: | ||
'''Cults/Villain Groups''' | '''Cults/Villain Groups/Criminal Organizations''' | ||
* [[Cobalt Brotherhood]] | |||
* [[Coven Court]] | |||
* [[Faceless]] | |||
* [[Forsaken]] | * [[Forsaken]] | ||
* [[Greylanders]] | * [[Greylanders]] | ||
* [[Grim Harvesters]] | |||
* [[League of Villains]] | * [[League of Villains]] | ||
* [[Marauders]] | |||
* [[Pelor's Dawn]] | * [[Pelor's Dawn]] | ||
* [[Platinum Order]] | |||
* [[Proxima's Midnights]] | |||
* [[Purgers]] | * [[Purgers]] | ||
* [[Sinister Seven]] | * [[Sinister Seven]] | ||
* [[Styxian Cabal]] | * [[Styxian Cabal]] | ||
'''Religious Societies''' | '''Religious Societies''' | ||
* [[Church of Dusk]] | |||
* [[Feast Hall]] | * [[Feast Hall]] | ||
* [[Hallowed Knights]] | * [[Hallowed Knights]] | ||
* [[Honor Bearers]] | * [[Honor Bearers]] | ||
* [[Nine Dawns]] | |||
* [[Saints]] | * [[Saints]] | ||
* [[Scriveners of Doom]] | * [[Scriveners of Doom]] | ||
* [[Touch of Virtue]] | |||
'''Academies''' | '''Academies''' | ||
* [[Apex of Innovation]] | |||
* [[Arpaton Circle of Magic]] | * [[Arpaton Circle of Magic]] | ||
* [[Blade Archivists]] | |||
* [[Curators]] | * [[Curators]] | ||
* [[Jixaron Elite Attunement]] | * [[Jixaron Elite Attunement]] | ||
| Line 74: | Line 86: | ||
'''Other''' | '''Other''' | ||
* [[Ace of Spades]] | * [[Ace of Spades]] | ||
* [[Armored Shells]] | |||
* [[Duskfall (Rangers)]] | * [[Duskfall (Rangers)]] | ||
* [[Meadowcraft Rangers]] | * [[Meadowcraft Rangers]] | ||
* [[Overseers]] | |||
* [[The Collective]] | |||
* [[The Pack]] | * [[The Pack]] | ||
'''Goliath Noble Houses''' | |||
* [[House Drathos]] | |||
* [[House Ebonmaw]] | |||
* [[House Half-Tooth]] | |||
* [[House Iceheart]] | |||
* [[House Ironborn]] | |||
* [[House Jotunkarth]] | |||
* [[House Sheatheshield]] | |||
* [[House Stormcaller-Stormborn]] | |||
* [[House Talon]] | |||
* [[House Warborn]] | |||
* [[House Whitefang]] | |||
==Drenjarin (Heirloom) Factions== | |||
'''Military Units''' | |||
* [[Ether Legion]] | |||
* [[Pale Violence]] | |||
'''Political Factions''' | |||
* [[Realm's Order]] | |||
* [[Primeval Ascendancy]] | |||
'''Cults''' | |||
* [[Cult of the Broken]] | |||
* [[Cult of the Chainless]] | |||
* [[Crowns of Chaos]] | |||
'''Villainous Groups''' | |||
* [[Lords of Vile]] | |||
'''Other''' | |||
* [[Orchid Absolution]] | |||
* [[Donjon Overwatch]] | |||
* [[True Silver]] | |||
* [[Justiciars]] | |||
* [[Sphere of Fates]] | |||
* [[Crimson Death]] | |||
* [[Ascendants]] | |||
Latest revision as of 01:18, 7 February 2025
Factions are organized by the following categories: Political Factions, Military Units, Guilds, Cults/Villain Groups/Criminal Organizations, Religious Societies, Academies, Other, and Goliath Noble Houses.
Sivurn Factions
Political Factions
- Order of the Eclipse
- Bonded Banner Diplomats
- Court of Wolves
- Dark Sons
- Lorelit Court
- Katarra Court
- Magistrate Order
- The Alliance
- The Dark Pact
Military Units
- Arcannons
- Crimson Company
- Death Commandos
- Dragon Guard
- Dragon Knights
- Eclipsing Blades
- Honored Imperials
- Mountaineers
- Night Watch
- Scourge Commandos
- Storm Wardens
- Swift Exalted
- Tusktooth Infantry
Guilds
- Black Tigers
- Blackguard
- Cardinal's Reach
- Clockwork Incorporated
- Death Knights
- Eclipse Guard
- Hoard Breakers
- League of Hunters
- Moon Jumpers
- Planar Marines
- Primordial Sentinels
- Silver Blade
- Thorne Roses
Cults/Villain Groups/Criminal Organizations
- Cobalt Brotherhood
- Coven Court
- Faceless
- Forsaken
- Greylanders
- Grim Harvesters
- League of Villains
- Marauders
- Pelor's Dawn
- Platinum Order
- Proxima's Midnights
- Purgers
- Sinister Seven
- Styxian Cabal
Religious Societies
- Church of Dusk
- Feast Hall
- Hallowed Knights
- Honor Bearers
- Nine Dawns
- Saints
- Scriveners of Doom
- Touch of Virtue
Academies
- Apex of Innovation
- Arpaton Circle of Magic
- Blade Archivists
- Curators
- Jixaron Elite Attunement
- Meadowcraft Academy
- Thenalion Ancestral College
Other
- Ace of Spades
- Armored Shells
- Duskfall (Rangers)
- Meadowcraft Rangers
- Overseers
- The Collective
- The Pack
Goliath Noble Houses
- House Drathos
- House Ebonmaw
- House Half-Tooth
- House Iceheart
- House Ironborn
- House Jotunkarth
- House Sheatheshield
- House Stormcaller-Stormborn
- House Talon
- House Warborn
- House Whitefang
Drenjarin (Heirloom) Factions
Military Units
Political Factions
Cults
Villainous Groups
Other