Marble: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
[https://www.dndbeyond.com/profile/0011110000110011/characters/64320233 Marble's character sheet on D&D Beyond] | [https://www.dndbeyond.com/profile/0011110000110011/characters/64320233 Marble's character sheet on D&D Beyond] | ||
==Trivia== | |||
* Marble's theme song is [https://www.youtube.com/watch?v=kln_bIndDJg ''The Logical Song'' by Supertramp]. | |||
[[Category:PCs]][[Category:Artificers]][[Category:Fighters]][[Category:Undead]] | [[Category:PCs]][[Category:Artificers]][[Category:Fighters]][[Category:Undead]] |
Revision as of 16:56, 19 September 2022
Quintilius Ganger | |
---|---|
Other names | Marble |
Occupation | Adventurer |
Era | Age of Steam |
Employer | Cardinal's Reach |
Organization | Meat Squad |
Height | 6 ft 0 in (183 cm) |
Quintilius Ganger, also called Marble is a Fledgling in Cardinal's Reach who recently joined Meat Squad.
Marble's character sheet on D&D Beyond
Trivia
- Marble's theme song is The Logical Song by Supertramp.