Coryphea Nox: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'' | {{Infobox person | ||
| honorific_prefix = | |||
| name = Coryphea Nox | |||
| honorific_suffix = | |||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | |||
| image_upright = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | |||
| caption = | |||
| native_name = | |||
| native_name_lang = | |||
| pronunciation = | |||
| birth_name = <!-- only use if different from name --> | |||
| birth_date = 1698 | |||
| birth_place = | |||
| baptised = <!-- will not display if birth_date is entered --> | |||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (enter DEATH date then BIRTH date (e.g., ...|1967|8|31|1908|2|28}} use both this parameter and |birth_date to display the person's date of birth, date of death, and age at death) --> | |||
| death_place = | |||
| death_cause = <!--should only be included when the cause of death has significance for the subject's notability--> | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | |||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| nationality = | |||
| other_names = | |||
| siglum = | |||
| citizenship = | |||
| education = | |||
| alma_mater = | |||
| occupation = | |||
| years_active = | |||
| era = Age of Passage | |||
| employer = | |||
| organization = The Forsaken | |||
| agent = <!-- Discouraged in most cases, specifically when promotional, and requiring a reliable source --> | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = 5 ft 9 in <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office=may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = [[Croak and Dagger]] | |||
| boards = | |||
| criminal_charges = Multiple counts of First-Degree murder, Destruction of public property, Practice of forbidden magic <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = Wanted Dead or Alive | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = [[Cassandra Castille]] <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = [[Edgar Castille]] <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| family = [[Aiden Thorin]] (Brother), [[Desdemona Nox]] (Sister), Matthew Castille (Brother), [[Roland Castille]] (Brother) | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
'''Coryphea Nox''' is a member of [[Forsaken|the Forsaken]] and the younger sister of [[Desdemona Nox]], and the adopted sibling of [[Aiden Thorin]]. Coryphea was taken in with Desdemona by Edgar and Cassandra Castille, and raised with the Castille siblings. From what Aiden can remember, Coryphea had a warm, loving childhood right up until her mysterious disappearance right after the murders of Matthew and Desdemona on their wedding day. It's been said that Coryphea was sucked into the astral plane where her personality and very being was fragmented any number of times. Forsaken founder [[Whisper]] used her powers to rescue Coryphea from the astral plane and readjusted her to the material plane. The loving, bubbly little girl that Aiden knew is now an extremely malicious, unhinged individual with a love for all things sharp and bloody. | |||
== Appearance == | == Appearance == | ||
From what illustrations there are of Coryphea, she was depicted as a short, light-skinned Drow with a fragile smile. Since her disappearance, Coryphea has been seen donning a crimson-red cloak and a strange, alien-like | From what illustrations there are of Coryphea, she was depicted as a short, light-skinned Drow with a fragile smile. Since her disappearance, Coryphea has been seen donning a crimson-red cloak and a strange, alien-like mask that she wears to cover her face. The mask distorts Coryphea's voice and gives her a cold, robotic tone. Beneath the mask, Coryphea has an eerie, disfigured smile and snow white hair. | ||
== Abilities == | |||
'''Astral Teleportation.''' Coryphea is capable of accessing and teleporting between the dangerous folds of the astral, ethereal, and material planes. | |||
'''Chronurgic Destabilization.''' Coryphea has demonstrated the ability to use chronurgy magic and affecting the fabric of time and space on a small scale around her. She uses this to create outcomes in her favor. A well-placed strike, or point blank arrow shot, might miss even when all factors seem to be in favor of her opponent. | |||
'''Supernatural Reflexes.''' Thanks to Coryphea's chronurgy and astral magic, she has incredible reflexes and moves incredible fast. This is amplified by the armlet-gem on her wrist which allows her to become little more than a blue blur to those around her. |
Revision as of 16:58, 16 May 2022
Coryphea Nox | |
---|---|
Born | 1698 |
Era | Age of Passage |
Organization | The Forsaken |
Height | 5 ft 9 in (175 cm) |
Opponent(s) | Croak and Dagger |
Criminal charge(s) | Multiple counts of First-Degree murder, Destruction of public property, Practice of forbidden magic |
Criminal status | Wanted Dead or Alive |
Parents |
|
Family | Aiden Thorin (Brother), Desdemona Nox (Sister), Matthew Castille (Brother), Roland Castille (Brother) |
Coryphea Nox is a member of the Forsaken and the younger sister of Desdemona Nox, and the adopted sibling of Aiden Thorin. Coryphea was taken in with Desdemona by Edgar and Cassandra Castille, and raised with the Castille siblings. From what Aiden can remember, Coryphea had a warm, loving childhood right up until her mysterious disappearance right after the murders of Matthew and Desdemona on their wedding day. It's been said that Coryphea was sucked into the astral plane where her personality and very being was fragmented any number of times. Forsaken founder Whisper used her powers to rescue Coryphea from the astral plane and readjusted her to the material plane. The loving, bubbly little girl that Aiden knew is now an extremely malicious, unhinged individual with a love for all things sharp and bloody.
Appearance
From what illustrations there are of Coryphea, she was depicted as a short, light-skinned Drow with a fragile smile. Since her disappearance, Coryphea has been seen donning a crimson-red cloak and a strange, alien-like mask that she wears to cover her face. The mask distorts Coryphea's voice and gives her a cold, robotic tone. Beneath the mask, Coryphea has an eerie, disfigured smile and snow white hair.
Abilities
Astral Teleportation. Coryphea is capable of accessing and teleporting between the dangerous folds of the astral, ethereal, and material planes.
Chronurgic Destabilization. Coryphea has demonstrated the ability to use chronurgy magic and affecting the fabric of time and space on a small scale around her. She uses this to create outcomes in her favor. A well-placed strike, or point blank arrow shot, might miss even when all factors seem to be in favor of her opponent.
Supernatural Reflexes. Thanks to Coryphea's chronurgy and astral magic, she has incredible reflexes and moves incredible fast. This is amplified by the armlet-gem on her wrist which allows her to become little more than a blue blur to those around her.