Arphazel Beelzazel: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| 21 || 4'11 ft || 130 lbs | | 21 || 4'11 ft || 130 lbs | ||
|} | |} | ||
{{Infobox person | |||
| honorific_prefix = | |||
| name = Arphazel Beelzazel | |||
| honorific_suffix = | |||
| image = [[File:Arphazel Beelzazel.png|thumb]] | |||
| image_upright = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | |||
| caption = Art by Acerbus Sigil [https://twitter.com/AcerbusSigil] | |||
| native_name = | |||
| native_name_lang = | |||
| pronunciation = | |||
| birth_name = <!-- only use if different from name --> | |||
| birth_date = ~1741 | |||
| birth_place = [[The 9 Hells]] | |||
| baptised = <!-- will not display if birth_date is entered --> | |||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (enter DEATH date then BIRTH date (e.g., ...|1967|8|31|1908|2|28}} use both this parameter and |birth_date to display the person's date of birth, date of death, and age at death) --> | |||
| death_place = | |||
| death_cause = <!--should only be included when the cause of death has significance for the subject's notability--> | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | |||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| race = Tiefling | |||
| other_names = | |||
| siglum = | |||
| citizenship = | |||
| education = | |||
| alma_mater = | |||
| occupation = Adventurer | |||
| years_active = 1762-present | |||
| era = Age of Steam | |||
| employer = | |||
| organization = | |||
| agent = <!-- Discouraged in most cases, specifically when promotional, and requiring a reliable source --> | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = 4'11 ft <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| weight = 130 lbs | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office=may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charges = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = Unknown <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = Unknown <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
== Appearance == | == Appearance == | ||
Arphazel is a dark skinned tiefling with silver, messy, shoulder length hair and a long waist length braid on the back of her head. She has large angular horns, razor sharp teeth, and a long dark red tail. She often wears black, red and gold rim sunglasses with pitch black lenses that cannot be seen through from either side. She wears a white and red shirt, a black, yellow and red breastplate, a dark blue tie, and a fancy, stylistically tattered suit jacket and a long purple scarf, red fingerless gloves and finally black dress shoes. She wields a large scythe with a rough unpolished and unsharpened serrated blade for making sawing as painful as possible, this scythe has a gold handle near the top and the pole of the scythe is bent in two different angles. This scythe doubles as a walking cane. | Arphazel is a dark skinned tiefling with silver, messy, shoulder length hair and a long waist length braid on the back of her head. She has large angular horns, razor sharp teeth, and a long dark red tail. She often wears black, red and gold rim sunglasses with pitch black lenses that cannot be seen through from either side. She wears a white and red shirt, a black, yellow and red breastplate, a dark blue tie, and a fancy, stylistically tattered suit jacket and a long purple scarf, red fingerless gloves and finally black dress shoes. She wields a large scythe with a rough unpolished and unsharpened serrated blade for making sawing as painful as possible, this scythe has a gold handle near the top and the pole of the scythe is bent in two different angles. This scythe doubles as a walking cane. | ||
Line 42: | Line 124: | ||
'''Hell Suit''' - The colors of this suit are based on the suits worn by the demons in Helltaker. | '''Hell Suit''' - The colors of this suit are based on the suits worn by the demons in Helltaker. | ||
== Playlist == | |||
There is an Arphazel playlist, this playlist is called, "The Coolest Fiend You Know" and can be found here [https://youtube.com/playlist?list=PLJNhvTjtLEFdVxbaRfg6BXQK7mSXf6wzZ] | |||
== Trivia == | == Trivia == | ||
- The Idea of Arphazel was inspired by a previously played character named Ivory who was a blind, albino lizardfolk that was made before the blind fighting fighting style was implemented. | - The Idea of Arphazel was inspired by a previously played character named Ivory who was a blind, albino lizardfolk that was made before the blind fighting fighting style was implemented. | ||
[[Category:PCs]][[Category:Warlocks]][[Category:Cardinal's Reach]] |
Latest revision as of 07:17, 14 January 2023
Summary
Arphazel Beelzazel is a tiefling warlock and member of the Cardinal's Reach Party.
She is blind, she comes from hell, she often requests protein, she wields a large scythe, and she has a collection of stylish suits. And is now dead.
Age | Height | Weight |
---|---|---|
21 | 4'11 ft | 130 lbs |
Arphazel Beelzazel | |
---|---|
Born | ~1741 |
Occupation | Adventurer |
Years active | 1762-present |
Era | Age of Steam |
Height | 4'11 ft |
Parents |
|
Appearance
Arphazel is a dark skinned tiefling with silver, messy, shoulder length hair and a long waist length braid on the back of her head. She has large angular horns, razor sharp teeth, and a long dark red tail. She often wears black, red and gold rim sunglasses with pitch black lenses that cannot be seen through from either side. She wears a white and red shirt, a black, yellow and red breastplate, a dark blue tie, and a fancy, stylistically tattered suit jacket and a long purple scarf, red fingerless gloves and finally black dress shoes. She wields a large scythe with a rough unpolished and unsharpened serrated blade for making sawing as painful as possible, this scythe has a gold handle near the top and the pole of the scythe is bent in two different angles. This scythe doubles as a walking cane.
Personality
Arphazel is a very laid back and chill person, she likes to quip and make jokes about everything, typically about her blindness, using her scythe as an execution weapon or how soft Jaing is. Arphazel likes to dress fancily and never wants to be seen outside of her best, she demands the best of everything
Background
Arphazel was born blind deep in the 9 hells. Without a proper creative outlet, she spent most of her time working out. Due to this she is deathly afraid of being underground, she is also scared of traveling over water.
Abilities
Tremorsense Arphazel can sense movements one the ground within a certain distance of her.
Other Suits
Bullet Suit - The colors of this suit are based on Bullet from the Blazblue series.
Dark Suit - The colors of this suit are based on Resplendent Robin from Fire Emblem Heroes.
Devil Suit - The colors of this suit are based on Dante's outfit in Devil May Cry 5.
Earth Suit - The colors of this suit are based on Toph Beifong from Avatar the Last Airbender.
Lethal Suit - The colors of this suit are based on Ramlethal Valentine from the Guilty Gear series.
Smile Suit - The colors of this suit are based on Alastor from the Hazbin Hotel series.
Stealth Suit - The colors of this is a black and red suit for stealth missions.
Velvet Suit - The colors of this suit are based on the velvet room attendants from the Persona series.
Hell Suit - The colors of this suit are based on the suits worn by the demons in Helltaker.
Playlist
There is an Arphazel playlist, this playlist is called, "The Coolest Fiend You Know" and can be found here [2]
Trivia
- The Idea of Arphazel was inspired by a previously played character named Ivory who was a blind, albino lizardfolk that was made before the blind fighting fighting style was implemented.