Eden Stone: Difference between revisions
Jump to navigation
Jump to search
AcerbusSigil (talk | contribs) No edit summary |
AcerbusSigil (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| name = Eden Stone | | name = Eden Stone | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = [[]] | | image = [[File:E1.jpg|thumb]] | ||
| image_upright = | | image_upright = | ||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | | landscape = <!-- yes, if wide image, otherwise leave blank --> | ||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | | alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | ||
| caption = Art by | | caption = Art by Fieldofsketch [https://twitter.com/fieldofsketch] | ||
| native_name = | | native_name = | ||
| native_name_lang = | | native_name_lang = | ||
Revision as of 03:23, 15 June 2023
| Age | Height | Weight |
|---|---|---|
| 23 | Short | 120 lbs |
Eden Stone | |
|---|---|
Art by Fieldofsketch [1] | |
| Born | ~1527 |
| Employer | Sorhea Serothis |
| Organization | The Redeemers |
| Parents |
|
Appearance
Personality
Gremlin
