Eden Stone: Difference between revisions
Jump to navigation
Jump to search
AcerbusSigil (talk | contribs) Created page with "{| class="wikitable" |- ! Age !! Height !! Weight |- | 23 || || 120 lbs |} {{Infobox person | honorific_prefix = | name = Eden Stone | honorific_suffix = | image = [[]] | image_upright = | landscape = <!-- yes, if wide image, otherwise leave blank --> | alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | caption = Art by [] | native_name = | native_na..." |
AcerbusSigil (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! Age !! Height !! Weight | ! Age !! Height !! Weight | ||
|- | |- | ||
| 23 || | | 23 || 5'02 ft || 120 lbs | ||
|} | |} | ||
| Line 10: | Line 10: | ||
| name = Eden Stone | | name = Eden Stone | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = [[]] | | image = [[File:E1.jpg|thumb]] | ||
| image_upright = | | image_upright = | ||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | | landscape = <!-- yes, if wide image, otherwise leave blank --> | ||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | | alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | ||
| caption = Art by | | caption = Art by Fieldofsketch [https://twitter.com/fieldofsketch] | ||
| native_name = | | native_name = | ||
| native_name_lang = | | native_name_lang = | ||
| Line 68: | Line 68: | ||
| children = | | children = | ||
| parents = <!-- overrides mother and father parameters --> | | parents = <!-- overrides mother and father parameters --> | ||
| mother = | | mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | ||
| father = Gnarrgreylore <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | | father = Gnarrgreylore <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | ||
| relatives = | | relatives = | ||
Latest revision as of 01:46, 16 June 2023
| Age | Height | Weight |
|---|---|---|
| 23 | 5'02 ft | 120 lbs |
Eden Stone | |
|---|---|
Art by Fieldofsketch [1] | |
| Born | ~1527 |
| Employer | Sorhea Serothis |
| Organization | The Redeemers |
| Parent(s) |
|
Appearance
Personality
Gremlin
