Caelrogh Soledad: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
'' | {{Infobox person | ||
| honorific_prefix = | |||
| name = Caelrogh Soledad | |||
| honorific_suffix = | |||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | |||
| image_upright = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | |||
| caption = | |||
| native_name = | |||
| native_name_lang = | |||
| pronunciation = | |||
| birth_name = <!-- only use if different from name --> | |||
| birth_date = 1260 | |||
| birth_place = | |||
| baptised = <!-- will not display if birth_date is entered --> | |||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = 1731 <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (enter DEATH date then BIRTH date (e.g., ...|1967|8|31|1908|2|28}} use both this parameter and |birth_date to display the person's date of birth, date of death, and age at death) --> | |||
| death_place = | |||
| death_cause = Decapitated by Maribelle <!--should only be included when the cause of death has significance for the subject's notability--> | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | |||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| nationality = | |||
| other_names = | |||
| siglum = | |||
| citizenship = | |||
| education = | |||
| alma_mater = | |||
| occupation = Cult Figurehead | |||
| years_active = | |||
| era = Age of Passage | |||
| employer = | |||
| organization = Black Sun Cult | |||
| agent = <!-- Discouraged in most cases, specifically when promotional, and requiring a reliable source --> | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = 6 ft 8 in <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office=may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = [[Children of the Eclipse]] (?) | |||
| party = | |||
| movement = | |||
| opponents = [[Croak and Dagger]] | |||
| boards = | |||
| criminal_charges = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
== Appearance == | == Appearance == | ||
What texts and illustrations of Caelrogh do exist depict him as a tall, imposing figure in full plate armor and a spear in hand. He has been drawn with sharp features and long white hair. | What texts and illustrations of Caelrogh do exist depict him as a tall, imposing figure in full plate armor and a spear in hand. He has been drawn with sharp features and long white hair. |
Revision as of 02:06, 4 July 2021
Caelrogh Soledad | |
---|---|
Born | 1260 |
Died | 1731 |
Cause of death | Decapitated by Maribelle |
Occupation | Cult Figurehead |
Era | Age of Passage |
Organization | Black Sun Cult |
Height | 6 ft 8 in (203 cm) |
Successor | Children of the Eclipse (?) |
Opponent(s) | Croak and Dagger |
Appearance
What texts and illustrations of Caelrogh do exist depict him as a tall, imposing figure in full plate armor and a spear in hand. He has been drawn with sharp features and long white hair.
Backstory
Cataclysm
Caelrogh is the main antagonist of the Cataclysm Arc. He and his hordes sweep across the eastern continent of the Alliance territory laying waste to everything in their path.
The Attack on the Citadel
By striking a deal with Vecna, Caelrogh had obtained rights to the mark on Clymene’s hand. A hand once cursed by Vecna was the catalyst that Caelrogh’s cultists needed to create a breach between the Shadowfell and Material Plane. What followed was a massive explosion that tore a hole in the sky and rained fire down on the Citadel. Caelrogh’s horde spewed forward and began attacking the Alliance forces stationed there. Helpless to stop them, Croak and Dagger amongst others made a tactical retreat to Halfaya Pass. During the retreat, Caelrogh, riding his gargantuan Shadow Dragon, incinerated Barbatos and crushed the husk beneath his dragon’s feet.
The Defense of Halfaya Pass
Caelrogh’s forces overwhelmed the defending Alliance forces at Halfaya Pass. During the retreat, Caelrogh made an appearance and surrounded Edgar Castille and the last of his men. Just when Caelrogh prepared to finish Edgar off, Omerók came leaping through the portal and swiftly used the Staff of the Woodlands to escape with Edgar. This would be the first time any member of Croak and Dagger would encounter Caelrogh. But certainly not the last...