Nora Brightburn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
' | {{Infobox person | ||
| honorific_prefix = | |||
| name = Eleanor Brightburn | |||
| honorific_suffix = | |||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | |||
| image_upright = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | |||
| caption = | |||
| native_name = | |||
| native_name_lang = | |||
| pronunciation = | |||
| birth_name = | |||
| birth_date = 1679 | |||
| birth_place = [[Freemark]] | |||
| baptised = <!-- will not display if birth_date is entered --> | |||
| disappeared_date = 1717 <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = Missing | |||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (enter DEATH date then BIRTH date (e.g., ...|1967|8|31|1908|2|28}} use both this parameter and |birth_date to display the person's date of birth, date of death, and age at death) --> | |||
| death_place = | |||
| death_cause = <!--should only be included when the cause of death has significance for the subject's notability--> | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | |||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| nationality = | |||
| other_names = Nora of the Feint Smile | |||
| siglum = | |||
| citizenship = | |||
| education = | |||
| alma_mater = | |||
| occupation = Ex-Adventurer, Priestess | |||
| years_active = 1700-??? | |||
| era = Age of Heroes, Age of Passage | |||
| employer = | |||
| organization = [[Rangers of Oakvale]] (former), Pelor's Light | |||
| agent = <!-- Discouraged in most cases, specifically when promotional, and requiring a reliable source --> | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = 8 ft 7 in <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office=may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charges = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
== Appearance == | == Appearance == | ||
Nora is described as an extraordinarily tall, gaunt woman with silver eyes and long, pearl-white hair. She was known to carry a notoriously eerie, feint smile even in the heat of battle. | Nora is described as an extraordinarily tall, gaunt woman with silver eyes and long, pearl-white hair. She was known to carry a notoriously eerie, feint smile even in the heat of battle. | ||
Line 9: | Line 88: | ||
===Current Whereabouts=== | ===Current Whereabouts=== | ||
Since the events of the [[Sankofa Accord]], Nora has been missing. | Since the events of the [[Sankofa Accord]], Nora has been missing. | ||
When [[Omerók]] scryed on [[Goar]], it was revealed that Nora was with Goar encased in stellarite at [[Embermouth]], watched over by the [[Lords and Cinders]]. | |||
[[Category:NPCs]] |
Latest revision as of 03:12, 9 February 2023
Eleanor Brightburn | |
---|---|
Born | 1679 |
Disappeared | 1717 |
Status | Missing |
Other names | Nora of the Feint Smile |
Occupation | Ex-Adventurer, Priestess |
Years active | 1700-??? |
Era | Age of Heroes, Age of Passage |
Organization | Rangers of Oakvale (former), Pelor's Light |
Height | 8 ft 7 in (262 cm) |
Appearance
Nora is described as an extraordinarily tall, gaunt woman with silver eyes and long, pearl-white hair. She was known to carry a notoriously eerie, feint smile even in the heat of battle.
Backstory
Pelor's Light
An orphan at the age of 7, Nora was raised as an acolyte within the priesthood of Pelor's Light, one of the largest devoted followings to the God of Light. When she was old enough, Nora underwent rigorous training to become an ordained Paladin of Pelor. During her time with the other Rangers of Oakvale, Nora eventually became an ordained Priestess.
Current Whereabouts
Since the events of the Sankofa Accord, Nora has been missing. When Omerók scryed on Goar, it was revealed that Nora was with Goar encased in stellarite at Embermouth, watched over by the Lords and Cinders.