Omerók: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| name = Omerók Vúshvel-Åm Enôrul Emendurad Kor | | name = Omerók Vúshvel-Åm Enôrul Emendurad Kor | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | |||
| image_upright = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | |||
| caption = | |||
| native_name = | |||
| native_name_lang = | |||
| pronunciation = | |||
| birth_name = <!-- only use if different from name --> | |||
| birth_date = 1430 | | birth_date = 1430 | ||
| birth_place = [[Belkor]] | | birth_place = [[Belkor]] | ||
| baptised = <!-- will not display if birth_date is entered --> | |||
| disappeared_date = <!-- {{Disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} (enter DEATH date then BIRTH date (e.g., ...|1967|8|31|1908|2|28}} use both this parameter and |birth_date to display the person's date of birth, date of death, and age at death) --> | |||
| death_place = | |||
| death_cause = <!--should only be included when the cause of death has significance for the subject's notability--> | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | |||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| nationality = | | nationality = | ||
| other_names = | | other_names = | ||
| siglum = | |||
| citizenship = | | citizenship = | ||
| education = | |||
| alma_mater = | |||
| occupation = Adventurer | | occupation = Adventurer | ||
| years_active = 1730-present | | years_active = 1730-present | ||
Line 13: | Line 38: | ||
| employer = | | employer = | ||
| organization = [[Croak and Dagger]] | | organization = [[Croak and Dagger]] | ||
| height = 4 ft 4 in | | agent = <!-- Discouraged in most cases, specifically when promotional, and requiring a reliable source --> | ||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = 4 ft 4 in <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office=may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charges = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | }} | ||
Revision as of 20:23, 3 July 2021
Omerók Vúshvel-Åm Enôrul Emendurad Kor | |
---|---|
Born | 1430 |
Occupation | Adventurer |
Years active | 1730-present |
Era | Age of Passage |
Organization | Croak and Dagger |
Height | 4 ft 4 in (132 cm) |
Omerók Vúshvel-Åm Enôrul Emendurad Kor is a duergar Druid and member of Croak and Dagger.
Omerók's character sheet on D&D Beyond
Biography
Backstory
Omerók lived most of his life underground and at one point knew Zirildeler. He worked with the duergar of Belkor on something called the Bëmbulikor. Omerók regrets ever having worked on it and reacted with fear when he was told the duergar were continuing work on it.
Once on the surface, Omerók spent a while wandering before he found a love of farming and settled down. He came into ownership of a small ranch and raised generation after generation of goats for a hundred years or so. Along the way, he made friends and trained in being a Druid, taught by the Firbolg. When he heard about a way to Craig Firebrand wanting to form an adventuring party, he joined to help out however he could.
Trivia
- Omerók's theme songs are Closer to the Heart by Rush, War Pigs by Black Sabbath, and Ripple by the Grateful Dead.
- One of the primary inspirations for Omerók's character was Merle Highchurch from The Adventure Zone: Balance.
- Using the O with an acute accent was a mistake, it makes "Omerók" a pain to type. "Omerok" is equally acceptable.