Template:Infobox food
Jump to navigation
Jump to search
[[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}]] | |||||||
Alternative names | {{{alternate_name}}} | ||||||
---|---|---|---|---|---|---|---|
Type | {{{type}}} | ||||||
Course | {{{course}}} | ||||||
Place of origin | {{{country}}} | ||||||
Region or state | {{{region}}} | ||||||
Associated national cuisine | {{{national_cuisine}}} | ||||||
Created by | {{{creator}}} or {{{creators}}} | ||||||
Invented | {{{year}}} | ||||||
Cooking time | |||||||
Serving temperature | {{{served}}} | ||||||
Main ingredients | {{{main_ingredient}}} | ||||||
Ingredients generally used | {{{minor_ingredient}}} | ||||||
Variations | {{{variations}}} | ||||||
{{{calories}}} kcal | |||||||
| |||||||
Similar dishes | {{{similar_dish}}} | ||||||
Other information | {{{other}}} | ||||||
Usage
{{Infobox food | name = | image = | image_size = | image_alt = | caption = | alternate_name = | type = | course = | country = | region = | national_cuisine = | creator = <!-- or | creators = --> | year = | mintime = | maxtime = | served = | main_ingredient = | minor_ingredient = | variations = | serving_size = 100 g | calories = | calories_ref = | protein = | fat = | carbohydrate = | glycemic_index = | similar_dish = | cookbook = | commons = | other = | no_recipes= false }}
Parameters
Copy and paste the infobox above into the desired article and fill in the values after the equals (=) sign. All fields are optional. For questions or examples, please see the discussion page.
Parameter | Description |
---|---|
name | This comes to the top of the box. If omitted, it will be inferred from the page title. |
name_lang | ISO 639 language code, if the name is not in English |
name_italics | Set |name_italics=true to italicise the name—if it is in a non-English language that uses the Roman alphabet, for example
|
image | Do not prefix with File: or Image: , or surround with square brackets [[]] . If there is no image available, leave the field empty.
|
caption | Leave empty for no image caption. |
image_size | Optional custom image size, e.g. 240 "px" is not required
|
image_alt | Alt text for the image. See MOS:ALT |
alternate_name | Alternate name for the dish. |
country | Country of origin of the dish. |
region | Region or state the dish was developed. |
national_cuisine | Cuisine by country. |
creator or creators | Creator or creators of the dish. |
year | Year dish was invented. |
mintime (time1) | Minimum time required to cook the dish. |
maxtime (time2) | Maximum time required to cook the dish. |
type | e.g. "pie", "biscuit", etc. |
course | Appetizer, Dessert, Drink, Main course, Salad, Side dish. |
served | Serving temperature for the dish. |
main_ingredient | Main ingredient/s for the dish. {{Plainlist}} may be used to separate multiple items. |
minor_ingredient | Ditto minor ingredient/s for the dish. |
variations | Variations for making the dish. |
serving_size | Default serving size ("100 g" for the standard 100 g serving size). |
calories | Calories per serving. Use a raw number for automatic conversion to kJ. |
calories_ref | Citation for the calories per serving. |
protein | The amount of protein in the dish per serving. |
fat | The amount of fat in the dish per serving. |
carbohydrate | The amount of carbohydrate in the dish per serving. |
glycemic_index | Glycemic index (GI). Must be a simple number (e.g., without references or standard error mean.) |
similar_dish | Any similar dish/es. |
other | Any other information. |
cookbook | Provides a link to the Cookbook at Wikibooks using a title other than Wikipedia's page name |
commons | override wikidata commons link by manually specifying commons page |
no_recipes | Set |no_recipes=false to suppress the addition of recipe search links.
|
no_commons | Set |no_commons=true to suppress the addition of Commons search links.
|
Microformats
Adr
The HTML mark-up produced by this template includes an adr microformat that makes postal addresses or their component parts (regions, postal codes, country names, etc) readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- adr
- country-name
- extended-address
- locality
- postal-code
- region
- street-address
Please do not rename or remove these classes.
Recipe
The HTML mark-up produced by this template includes an hRecipe microformat that makes food recipes and information about individual foods readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- author
- duration
- fn
- ingredient
- instructions
- nutrition
- published
- tag
- type
- yield
Please do not rename or remove these classes.