Gods: Difference between revisions
mNo edit summary |
(added links to all) |
||
Line 25: | Line 25: | ||
| [[Oghma]] || Truth, Knowledge || Knowledge || Half-circle, curve pointing up or left hand | | [[Oghma]] || Truth, Knowledge || Knowledge || Half-circle, curve pointing up or left hand | ||
|- | |- | ||
| Phromopole || Love, Passion || Ambition, Zeal || Heart with inscribed lightning bolt | | [[Phromopole]] || Love, Passion || Ambition, Zeal || Heart with inscribed lightning bolt | ||
|- | |- | ||
| [[Arnmer]] || the World, Weather, Nature || Tempest, Nature || Two concentric circles | | [[Arnmer]] || the World, Weather, Nature || Tempest, Nature || Two concentric circles | ||
|- | |- | ||
| Tiness || Time || Time || Eight-pointed cog | | [[Tiness]] || Time || Time || Eight-pointed cog | ||
|- | |- | ||
| Korran || Money, Posession || Knowledge, Trickery || Square in an octogon | | [[Korran]] || Money, Posession || Knowledge, Trickery || Square in an octogon | ||
|- | |- | ||
| Ardallo || Luck, Fortune || Luck || Regular icosahedron | | [[Ardallo]] || Luck, Fortune || Luck || Regular icosahedron | ||
|- | |- | ||
| Tempus || War, Conquest || War || Upright flaming sword | | [[Tempus]] || War, Conquest || War || Upright flaming sword | ||
|- | |- | ||
| Olidammara || Alcohol, Partying, Revelry || Trickery, Luck || Laughing mask | | [[Olidammara]] || Alcohol, Partying, Revelry || Trickery, Luck || Laughing mask | ||
|- | |- | ||
| Flior || Self-Preservation || Luck, Life || Four-way arrow | | [[Flior]] || Self-Preservation || Luck, Life || Four-way arrow | ||
|- | |- | ||
| Elrem || Bad Decisions || Trickery, Luck || Three-fingered hand | | [[Elrem]] || Bad Decisions || Trickery, Luck || Three-fingered hand | ||
|- | |- | ||
| [[Chloros and Dulipos|Chloros]] || Plants || Nature || Left-pointing leaf | | [[Chloros and Dulipos|Chloros]] || Plants || Nature || Left-pointing leaf | ||
Line 49: | Line 49: | ||
| [[Pelor]] || the Sun, Healing || Life, Light || Sun | | [[Pelor]] || the Sun, Healing || Life, Light || Sun | ||
|- | |- | ||
| Marak || Oceans, Rivers, Bodies of Water || Tempest, Nature || Dolphin | | [[Marak]] || Oceans, Rivers, Bodies of Water || Tempest, Nature || Dolphin | ||
|- | |- | ||
| Calak || Sky, Space || Tempest, Nature || White Owl | | [[Calak]] || Sky, Space || Tempest, Nature || White Owl | ||
|- | |- | ||
| Ravak || Underground, Caves, Underdark || Nature || Hanging bat | | [[Ravak]] || Underground, Caves, Underdark || Nature || Hanging bat | ||
|- | |- | ||
| Pybit || Dreams || Dream || Pink spiral | | [[Pybit]] || Dreams || Dream || Pink spiral | ||
|- | |- | ||
| Vyrsago the Poet || Storytelling || Trickery, Knowledge || Inkwell | | [[Vyrsago the Poet]] || Storytelling || Trickery, Knowledge || Inkwell | ||
|- | |- | ||
| Vasclev || Deals || Knowledge, Trickery || Two arrows pointing up | | [[Vasclev]] || Deals || Knowledge, Trickery || Two arrows pointing up | ||
|- | |- | ||
| Azuth || Arcana, Wizards, Magic || Arcana || Sierpinski triangle | | [[Azuth]] || Arcana, Wizards, Magic || Arcana || Sierpinski triangle | ||
|- | |- | ||
| Edmund the Scholar || Learning, Histroy || Knowledge || Book | | [[Edmund|Edmund the Scholar]] || Learning, Histroy || Knowledge || Book | ||
|- | |- | ||
| Okaat || Cooking, Food, Chefs || Zeal, Ambition || Bread | | [[Okaat]] || Cooking, Food, Chefs || Zeal, Ambition || Bread | ||
|- | |- | ||
| Sune || Beauty, Sex || Trickery, Life || Coiled snake | | [[Sune]] || Beauty, Sex || Trickery, Life || Coiled snake | ||
|- | |- | ||
| Tesseralia the Painter || Art || Trickery || Paintbrush | | [[Tesseralia|Tesseralia the Painter]] || Art || Trickery || Paintbrush | ||
|- | |- | ||
| Bahamut, the Platinum Dragon || Justice || Order, Life, War || Dragon's head in profile | | [[Bahamut|Bahamut, the Platinum Dragon]] || Justice || Order, Life, War || Dragon's head in profile | ||
|- | |- | ||
| Ine the Thinker || Logic || Order || Bishop chess piece | | [[Ine|Ine the Thinker]] || Logic || Order || Bishop chess piece | ||
|- | |- | ||
| Vesh || Sacred Oaths || Order, War || Right-handed fist on sun | | [[Vesh]] || Sacred Oaths || Order, War || Right-handed fist on sun | ||
|- | |- | ||
| [[Bhaal]] || Killing, Murder || Death, War || Skull surrounded by ring of blood | | [[Bhaal]] || Killing, Murder || Death, War || Skull surrounded by ring of blood | ||
Line 81: | Line 81: | ||
| [[Kelemvor]] || Inevitable Death || Grave || Balanced scales | | [[Kelemvor]] || Inevitable Death || Grave || Balanced scales | ||
|- | |- | ||
| Mal || Strength, Orcs || Strength, War || Crossed fists | | [[Mal]] || Strength, Orcs || Strength, War || Crossed fists | ||
|- | |- | ||
| Sungam the Brave || Selflessness || Protection, Solidarity || Goldfish | | [[Sungam|Sungam the Brave]] || Selflessness || Protection, Solidarity || Goldfish | ||
|- | |- | ||
| Sargonnas the Merciless || Vengence || War, Zeal || Red snake | | [[Sargonnas|Sargonnas the Merciless]] || Vengence || War, Zeal || Red snake | ||
|- | |- | ||
| Jolith the True || Honor, Glory || Protection, War || Horned helmet | | [[Jolith|Jolith the True]] || Honor, Glory || Protection, War || Horned helmet | ||
|- | |- | ||
| [[Vall]] || Undeath, Necromancy || Death || Skull with five teeth | | [[Vall]] || Undeath, Necromancy || Death || Skull with five teeth | ||
|- | |- | ||
| Orn the Doer || Creation || Forge || Rook chess piece | | [[Orn|Orn the Doer]] || Creation || Forge || Rook chess piece | ||
|- | |- | ||
| Tiamat || Greed || Trickery, Chaos, War || Dragon head with five claw marks | | [[Tiamat]] || Greed || Trickery, Chaos, War || Dragon head with five claw marks | ||
|- | |- | ||
| Crase || Destruction || Chaos, Madness || Candle | | [[Crase]] || Destruction || Chaos, Madness || Candle | ||
|- | |- | ||
| Rilis || Insanity || Madness || Red X | | [[Rilis]] || Insanity || Madness || Red X | ||
|- | |- | ||
| [[Maglubiyet]] || Goblinoids, War || War || Bloody axe | | [[Maglubiyet]] || Goblinoids, War || War || Bloody axe | ||
Line 106: | Line 106: | ||
* [[Vecna]] | * [[Vecna]] | ||
* Lolth | * [[Lolth]] | ||
* The [[Undying Court]] | * The [[Undying Court]] |
Revision as of 23:34, 13 July 2020
Gods are entities of great power that control some aspects of mortals lives.
Due to the Divine Pact, however, their power is limited to being given to Clerics.
Greater and Lesser Gods
The term Greater gods is used to refer to gods involved in the creation myth, those who were always divine. The term lesser gods refers to gods who were once mortal and have been ascended to godhood. Sometimes they are referred to as enlightened gods. Despite the terms used, lesser gods are just as powerful as greater gods. Even Pelor, the most widely worshiped god, is still considered a "lesser" god because he was once mortal.
The greater gods are Rend, Syde, Cyric, Xox, Varanar, and Oghma.
List of Gods
Name | Portfolio | Suggested Domains | Symbol |
---|---|---|---|
Rend | Law, Order, Perfection | Order | Circle with a vertical line |
Syde | Death | Death, Grave | Black triangle pointing down in a circle |
Cyric | Lies, Stories, Trickery | Trickery | Half-circle, curve pointing down or smile |
Xox | Chaos, Change, Destruction, Creation | Chaos | Eight curved lines in a circle (like an aperture) |
Varanar | Life | Life | Circle with smaller circle taken out of top |
Oghma | Truth, Knowledge | Knowledge | Half-circle, curve pointing up or left hand |
Phromopole | Love, Passion | Ambition, Zeal | Heart with inscribed lightning bolt |
Arnmer | the World, Weather, Nature | Tempest, Nature | Two concentric circles |
Tiness | Time | Time | Eight-pointed cog |
Korran | Money, Posession | Knowledge, Trickery | Square in an octogon |
Ardallo | Luck, Fortune | Luck | Regular icosahedron |
Tempus | War, Conquest | War | Upright flaming sword |
Olidammara | Alcohol, Partying, Revelry | Trickery, Luck | Laughing mask |
Flior | Self-Preservation | Luck, Life | Four-way arrow |
Elrem | Bad Decisions | Trickery, Luck | Three-fingered hand |
Chloros | Plants | Nature | Left-pointing leaf |
Dulipos | Animals | Nature | Right-pointing feather |
Pelor | the Sun, Healing | Life, Light | Sun |
Marak | Oceans, Rivers, Bodies of Water | Tempest, Nature | Dolphin |
Calak | Sky, Space | Tempest, Nature | White Owl |
Ravak | Underground, Caves, Underdark | Nature | Hanging bat |
Pybit | Dreams | Dream | Pink spiral |
Vyrsago the Poet | Storytelling | Trickery, Knowledge | Inkwell |
Vasclev | Deals | Knowledge, Trickery | Two arrows pointing up |
Azuth | Arcana, Wizards, Magic | Arcana | Sierpinski triangle |
Edmund the Scholar | Learning, Histroy | Knowledge | Book |
Okaat | Cooking, Food, Chefs | Zeal, Ambition | Bread |
Sune | Beauty, Sex | Trickery, Life | Coiled snake |
Tesseralia the Painter | Art | Trickery | Paintbrush |
Bahamut, the Platinum Dragon | Justice | Order, Life, War | Dragon's head in profile |
Ine the Thinker | Logic | Order | Bishop chess piece |
Vesh | Sacred Oaths | Order, War | Right-handed fist on sun |
Bhaal | Killing, Murder | Death, War | Skull surrounded by ring of blood |
Kelemvor | Inevitable Death | Grave | Balanced scales |
Mal | Strength, Orcs | Strength, War | Crossed fists |
Sungam the Brave | Selflessness | Protection, Solidarity | Goldfish |
Sargonnas the Merciless | Vengence | War, Zeal | Red snake |
Jolith the True | Honor, Glory | Protection, War | Horned helmet |
Vall | Undeath, Necromancy | Death | Skull with five teeth |
Orn the Doer | Creation | Forge | Rook chess piece |
Tiamat | Greed | Trickery, Chaos, War | Dragon head with five claw marks |
Crase | Destruction | Chaos, Madness | Candle |
Rilis | Insanity | Madness | Red X |
Maglubiyet | Goblinoids, War | War | Bloody axe |
Other Deities
There are some deities that are not officially considered gods, but are still worshiped like gods. These include:
- Vecna
- Lolth
- The Undying Court