Gods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Name !! Portfolio !! Suggested Domains !! Symbol | ! Name !! Portfolio !! Suggested Domains !! Symbol | ||
|- | |- | ||
| | | Rend || Law, Order, Perfection || Order || Circle with a vertical line | ||
|- | |- | ||
| | | Syde || Death || Death, Grave || Black triangle pointing down in a circle | ||
|- | |- | ||
| | | Cyric || Lies, Stories, Trickery || Trickery || Half-circle, curve pointing down or smile | ||
|- | |- | ||
| | | Xox, the Traveler || Chaos, Change, Destruction, Creation || Chaos || Eight curved lines in a circle (like an aperture) | ||
|- | |- | ||
| | | Varanar || Life || Life || Circle with smaller circle taken out of top | ||
|- | |- | ||
| | | Oghma || Truth, Knowledge || Knowledge || Half-circle, curve pointing up or left hand | ||
|- | |- | ||
| | | Phromopole || Love, Passion || Ambition, Zeal || Heart with inscribed lightning bolt | ||
|- | |- | ||
| | | Arnmer || the World, Weather, Nature || Tempest, Nature || Two concentric circles | ||
|- | |- | ||
| | | Tiness || Time || Time || Eight-pointed cog | ||
|- | |- | ||
| | | Korran || Money, Posession || Knowledge, Trickery || Square in an octogon | ||
|- | |- | ||
| | | Ardallo || Luck, Fortune || Luck || Regular icosahedron | ||
|- | |- | ||
| | | Tempus || War, Conquest || War || Upright flaming sword | ||
|- | |- | ||
| | | Olidammara || Alcohol, Partying, Revelry || Trickery, Luck || Laughing mask | ||
|- | |- | ||
| | | Flior || Self-Preservation || Luck, Life || Four-way arrow | ||
|- | |- | ||
| | | Elrem || Bad Decisions || Trickery, Luck || Three-fingered hand | ||
|- | |- | ||
| | | Chloros || Plants || Nature || Left-pointing leaf | ||
|- | |- | ||
| | | Dulipos || Animals || Nature || Right-pointing feather | ||
|- | |- | ||
| | | Pelor || the Sun, Healing || Life, Light || Sun | ||
|- | |- | ||
| | | Marak || Oceans, Rivers, Bodies of Water || Tempest, Nature || Dolphin | ||
|- | |- | ||
| | | Calak || Sky, Space || Tempest, Nature || White Owl | ||
|- | |- | ||
| | | Ravak || Underground, Caves, Underdark || Nature || Hanging bat | ||
|- | |- | ||
| | | Pybit || Dreams || Dream || Pink spiral | ||
|- | |- | ||
| | | Vyrsago the Poet || Storytelling || Trickery, Knowledge || Inkwell | ||
|- | |- | ||
| | | Vasclev || Deals || Knowledge, Trickery || Two arrows pointing up | ||
|- | |- | ||
| | | Azuth || Arcana, Wizards, Magic || Arcana || Sierpinski triangle | ||
|- | |- | ||
| | | Edmund the Scholar || Learning, Histroy || Knowledge || Book | ||
|- | |- | ||
| | | Okaat || Cooking, Food, Chefs || Zeal, Ambition || Bread | ||
|- | |- | ||
| | | Sune || Beauty, Sex || Trickery, Life || Coiled snake | ||
|- | |- | ||
| | | Tesseralia the Painter || Art || Trickery || Paintbrush | ||
|- | |- | ||
| | | Bahamut, the Platinum Dragon || Justice || Order, Life, War || Dragon's head in profile | ||
|- | |- | ||
| | | Ine the Thinker || Logic || Order || Bishop chess piece | ||
|- | |- | ||
| | | Vesh || Sacred Oaths || Order, War || Right-handed fist on sun | ||
|- | |- | ||
| | | Bhaal || Killing, Murder || Death, War || Skull surrounded by ring of blood | ||
|- | |- | ||
| | | Kelemvor || Inevitable Death || Grave || Balanced scales | ||
|- | |- | ||
| | | Mal || Strength, Orcs || Strength, War || Crossed fists | ||
|- | |- | ||
| | | Sungam the Brave || Selflessness || Protection, Solidarity || Goldfish | ||
|- | |- | ||
| | | Sargonnas the Merciless || Vengence || War, Zeal || Red snake | ||
|- | |- | ||
| | | Jolith the True || Honor, Glory || Protection, War || Horned helmet | ||
|- | |- | ||
| | | Vall || Undeath, Necromancy || Death || Skull with five teeth | ||
|- | |- | ||
| | | Orn the Doer || Creation || Forge || Rook chess piece | ||
|- | |- | ||
| | | Tiamat || Greed || Trickery, Chaos, War || Dragon head with five claw marks | ||
|- | |- | ||
| | | Crase || Destruction || Chaos, Madness || Candle | ||
|- | |- | ||
| | | Rilis || Insanity || Madness || Red X | ||
|- | |- | ||
| | | Maglubiyet || Goblinoids, War || War || Bloody axe | ||
|} | |} |
Revision as of 02:45, 1 September 2019
Gods are... do I have to explain what the fuck a god is?
List of Gods
Name | Portfolio | Suggested Domains | Symbol |
---|---|---|---|
Rend | Law, Order, Perfection | Order | Circle with a vertical line |
Syde | Death | Death, Grave | Black triangle pointing down in a circle |
Cyric | Lies, Stories, Trickery | Trickery | Half-circle, curve pointing down or smile |
Xox, the Traveler | Chaos, Change, Destruction, Creation | Chaos | Eight curved lines in a circle (like an aperture) |
Varanar | Life | Life | Circle with smaller circle taken out of top |
Oghma | Truth, Knowledge | Knowledge | Half-circle, curve pointing up or left hand |
Phromopole | Love, Passion | Ambition, Zeal | Heart with inscribed lightning bolt |
Arnmer | the World, Weather, Nature | Tempest, Nature | Two concentric circles |
Tiness | Time | Time | Eight-pointed cog |
Korran | Money, Posession | Knowledge, Trickery | Square in an octogon |
Ardallo | Luck, Fortune | Luck | Regular icosahedron |
Tempus | War, Conquest | War | Upright flaming sword |
Olidammara | Alcohol, Partying, Revelry | Trickery, Luck | Laughing mask |
Flior | Self-Preservation | Luck, Life | Four-way arrow |
Elrem | Bad Decisions | Trickery, Luck | Three-fingered hand |
Chloros | Plants | Nature | Left-pointing leaf |
Dulipos | Animals | Nature | Right-pointing feather |
Pelor | the Sun, Healing | Life, Light | Sun |
Marak | Oceans, Rivers, Bodies of Water | Tempest, Nature | Dolphin |
Calak | Sky, Space | Tempest, Nature | White Owl |
Ravak | Underground, Caves, Underdark | Nature | Hanging bat |
Pybit | Dreams | Dream | Pink spiral |
Vyrsago the Poet | Storytelling | Trickery, Knowledge | Inkwell |
Vasclev | Deals | Knowledge, Trickery | Two arrows pointing up |
Azuth | Arcana, Wizards, Magic | Arcana | Sierpinski triangle |
Edmund the Scholar | Learning, Histroy | Knowledge | Book |
Okaat | Cooking, Food, Chefs | Zeal, Ambition | Bread |
Sune | Beauty, Sex | Trickery, Life | Coiled snake |
Tesseralia the Painter | Art | Trickery | Paintbrush |
Bahamut, the Platinum Dragon | Justice | Order, Life, War | Dragon's head in profile |
Ine the Thinker | Logic | Order | Bishop chess piece |
Vesh | Sacred Oaths | Order, War | Right-handed fist on sun |
Bhaal | Killing, Murder | Death, War | Skull surrounded by ring of blood |
Kelemvor | Inevitable Death | Grave | Balanced scales |
Mal | Strength, Orcs | Strength, War | Crossed fists |
Sungam the Brave | Selflessness | Protection, Solidarity | Goldfish |
Sargonnas the Merciless | Vengence | War, Zeal | Red snake |
Jolith the True | Honor, Glory | Protection, War | Horned helmet |
Vall | Undeath, Necromancy | Death | Skull with five teeth |
Orn the Doer | Creation | Forge | Rook chess piece |
Tiamat | Greed | Trickery, Chaos, War | Dragon head with five claw marks |
Crase | Destruction | Chaos, Madness | Candle |
Rilis | Insanity | Madness | Red X |
Maglubiyet | Goblinoids, War | War | Bloody axe |