Template:Infobox event
| This template is used on approximately 6,400 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
| This template uses Lua: |
{{Infobox event}} should be used to specify one-off events, usually at the top of an article. For recurring events, use {{Infobox recurring event}}. For other type of events, check: Wikipedia:List of infoboxes
Usage
| Native name | {{{native_name}}} |
|---|---|
| English name | {{{english_name}}} |
| Time | {{{time}}} ({{{timezone}}}) |
| Duration | {{{duration}}} |
| Venue | {{{venue}}} |
| Coordinates | {{{coordinates}}} |
| Also known as | {{{also_known_as}}} |
| Theme | {{{theme}}} |
| Cause | {{{cause}}} |
| Perpetrator | {{{perpetrator}}} |
| First reporter | {{{first_reporter}}} |
| Budget | {{{budget}}} |
| Patron(s) | {{{patron}}} |
| Organised by | {{{organisers}}} |
| Filmed by | {{{filmed_by}}} |
| Participants | {{{participants}}} |
| Outcome | {{{outcome}}} |
| Casualties | |
| {{{casualties1}}} | |
| {{{casualties2}}} | |
| {{{casualties3}}} | |
| Non-fatal injuries | {{{reported injuries}}} |
| Missing | {{{reported missing}}} |
| Property damage | {{{reported property damage}}} |
| Burial | {{{burial}}} |
| Displaced | {{{displaced}}} |
| Inquiries | {{{inquiries}}} |
| Inquest | {{{inquest}}} |
| Coroner | {{{coroner}}} |
| Arrests | {{{arrests}}} |
| Suspects | {{{suspects}}} |
| Accused | {{{accused}}} |
| Convicted | {{{convicted}}} |
| Charges | {{{charges}}} |
| Trial | {{{trial}}} |
| Verdict | {{{verdict}}} |
| Convictions | {{{convictions}}} |
| Sentence | {{{sentence}}} |
| Publication bans | {{{publication_bans}}} |
| Litigation | {{{litigation}}} |
| Awards | {{{awards}}} |
| Footage | {{{url}}} |
| Website | {{{website}}} |
| {{{notes}}} | |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
</syntaxhighlight>
Parameters
TemplateData for Infobox event
{{Infobox event}} should be used to specify one-off events, usually at the top of an article. For recurring events, use {{Infobox recurring event}}. For other type of events, check: [[Wikipedia:List of infoboxes]]
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | title event name Event_Name | Name of the event, if omitted, the page name will be used | Line | optional |
| Image | image image_name Image_Name | Name of the image of the event | File | suggested |
| Image size | image_size Imagesize | Image size in pixels | Unknown | deprecated |
| nongregorian | nongregorian | no description | Unknown | optional |
| Part of | partof | no description | Unknown | optional |
| Logo | logo | Logo filename | File | optional |
| Logo size | logo_size | no description | Unknown | optional |
| Logo upright (scale factor) | logo_upright | no description | Unknown | optional |
| Logo alt text | logo_alt | A description of the logo intended for the blind; say what you see. No formatting.
| String | optional |
| Logo caption | logo_caption | Caption to display under the logo. | Line | optional |
| Image upright (scale factor) | image_upright | Image scaling factor; defaults to 1 if left empty – see [[WP:IMGSIZE]] | Unknown | optional |
| Thumbnail time | thumbtime Thumb_Time | If the image parameter is a video, this timestamp is the section of the video that will be used as a thumbnail. | Unknown | optional |
| Image alt text | image_alt alt Image_Alt | A description of the logo intended for the blind; say what you see. No formatting. | String | optional |
| Image caption | caption Image_Caption | Optional caption of the image | Line | optional |
| map | map | no description | Unknown | optional |
| map_size | map_size | no description | Unknown | optional |
| map_alt | map_alt | no description | Unknown | optional |
| map_caption | map_caption | no description | Unknown | optional |
| Native name | native_name | The native name of the event, if different | Unknown | optional |
| Language of native name | native_name_lang | ISO 639-2 code for the native name e.g. 'fr' for French | String | optional |
| English_name | English_name | no description | Unknown | optional |
| date | date | {{start date|YYYY|MM|DD}} for the date of a single-day event or {{start and end dates|YYYY|MM|DD|YYYY|MM|DD}} for multi-day events | Unknown | optional |
| Time of the event | time Time | Time that the event occurred, in the relevant timezone. Use the Timezone parameter to display the timezone. | Unknown | optional |
| Timezone | timezone Timezone | If Time is specified, the timezone of the event. Brackets/parentheses will be added automatically.
| String | optional |
| Duration of the event | duration | no description | Unknown | optional |
| Venue | venue | name of the particular venue (alternative to location) | Unknown | optional |
| Location | Location location place | The location of the event | Line | optional |
| Coordinates | coordinates | Use {{Coord}}, with display=inline,title
| Unknown | optional |
| Also known as | also known as also_known_as AKA aka | no description | Line | optional |
| type | type | no description | Unknown | optional |
| theme | theme | no description | Unknown | optional |
| cause | cause | no description | Unknown | optional |
| motive | motive | no description | Unknown | optional |
| Target of the event | Target | no description | String | optional |
| Perpetrator | perpetrator | The perpetrator of the event, if it was a crime | Line | optional |
| Reporter | reporter first reporter | First or key reporter(s) | Line | optional |
| Budget | budget | The larger of budgeted income or expense | Line | optional |
| Patrons | patron patrons | no description | Line | optional |
| Organizers | organizers organisers | no description | Unknown | optional |
| filmed by | filmed by | no description | Unknown | optional |
| Participants | participants | The typical number of participants | Line | optional |
| Outcome | outcome result | no description | Line | optional |
| First group of or total casualties | casualties1 | Use to indicate the first casualties of an event, or for the total casualties if there is only one group of casualties. Include a short explanation of that group if it is the first casualties.
| Unknown | optional |
| Second group of casualties | casualties2 | Use to indicate the second group of casualties of an event. Include a short explanation of the group.
| String | optional |
| Third group of casualties | casualties3 | Use to indicate the third group of casualties of an event. Include a short explanation of the group.
| String | optional |
| reported deaths | reported deaths reported death(s) Deaths fatalities | no description | Unknown | optional |
| Injuries | reported injuries injuries | no description | Line | optional |
| Missing | missing reported missing | The number of people missing | String | optional |
| Property damage | property damage reported property damage | no description | Line | optional |
| burial | burial | no description | Unknown | optional |
| Displaced | displaced | People forced to leave home | Line | optional |
| inquiries | inquiries | no description | Unknown | optional |
| inquest | inquest | no description | Unknown | optional |
| coroner | coroner | no description | Unknown | optional |
| arrests | arrests | no description | Unknown | optional |
| suspects | suspects susperps | no description | Unknown | optional |
| accused | accused | no description | Unknown | optional |
| convicted | convicted | no description | Unknown | optional |
| charges | charges | no description | Unknown | optional |
| trial | trial | no description | Unknown | optional |
| verdict | verdict | no description | Unknown | optional |
| convictions | convictions | no description | Unknown | optional |
| sentence | sentence | no description | Unknown | optional |
| Publication bans | publication bans publication_bans | no description | Line | optional |
| litigation | litigation | no description | Unknown | optional |
| awards | awards | no description | Unknown | optional |
| Footage of the event | footage url | The name and/or url of footage of the event. | Unknown | optional |
| First blank label | blank_label | Use with First blank data parameter | Unknown | optional |
| First blank data | blank_data | Use with First blank label parameter | Unknown | optional |
| Second blank label | blank1_label | Use with Second blank data parameter | Unknown | optional |
| Second blank data | blank1_data | Use with Second blank label parameter | Unknown | optional |
| Third blank label | blank2_label | Use with Third blank data parameter | Unknown | optional |
| Third blank data | blank2_data | Use with Third blank label parameter | Unknown | optional |
| Website | website URL | Use {{URL}}
| Unknown | optional |
| Child infobox | child | Set to "yes" if you are embedding this infobox in another one | String | optional |
| Module | module | For embedding another infobox as a child
| String | optional |
| Notes | notes | Free-form notes for the bottom of the infobox | Content | optional |
Example
Smoke billowing out of the harbour | |
| Date | 14 April 1944 |
|---|---|
| Time | 16:15 IST (10:45 UTC) |
| Location | Victoria Dock, Bombay, British India |
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Cause | ship fire |
| Casualties | |
| 800+ dead | |
| 3,000 injured | |
| Footage | example |
| Website | example |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Smoke billowing out of the harbour | |
| Date | 14 April 1944 |
|---|---|
| Time | 16:15 IST (10:45 UTC) |
| Location | Victoria Dock, Bombay, British India |
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Cause | ship fire |
| Casualties | |
| 800+ dead | |
| 3,000 injured | |
| Footage | example |
| Website | example |
</syntaxhighlight>
Microformat
- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
nor collapse nested elements which use them.
Tracking categories
- Category:Pages using infobox event with unknown parameters (0)
- Category:Pages using infobox event with blank parameters (0)