Template:Infobox drink
| This template uses Lua: |
Usage
Copy and paste the infobox below into the desired article and fill in the answers after the equals (=) sign.
<syntaxhighlight lang="wikitext"> </syntaxhighlight>
Parameters
All attributes are optional.
- name – This comes to the top of the box.
- image – If there's not an image available, leave the field empty.
- image_size – width in pixels
- image_alt – If an image is used, add alt text
- caption – Leave empty for no image caption.
- type – Examples include diet soda, liqueur, ice tea and soft drink.
- abv – Alcohol by volume, f.e. 17.0% (everywhere else).
- proof – Proof for alcoholic beverages (US only).
- style – Beer style.
- og – Original gravity.
- fg – Final gravity.
- ibu – International Bitterness Units scale.
- manufacturer – The main manufacturer.
- distributor – If the distributor is not also the manufacturer.
- origin – Country of first introduction or origin.
- origin_label – Use this to change "Country of origin" to something else when "country" doesn't apply
- region – Region of first introduction or origin.
- introduced – The year (or the date) when the beverage was introduced.
- discontinued – The possible year (or the date) when the beverage was discontinued.
- colour / color – The colour(s) of the beverage.
- flavour / flavor – The dominating flavour of the beverage, whether this is a hybrid or a straight flavor.
- ingredients – a list of the major ingredients of the beverage.
- variants – For any variants of the same product, such as a diet version, or a stronger tasting version.
- related – Related products in the same category, such as other diet sodas or other liqueurs in the same tier.
- website – For a link to the official website of the beverage. Use {{url}}.
- region – Region within a country of first introduction or origin.
Example
This example is taken from the Bombay Sapphire article.
| Type | Gin |
|---|---|
| Manufacturer | Bombay Spirits Co., Ltd. |
| Distributor | Bacardi |
| Country of origin | England |
| Introduced | 1986 |
| Alcohol by volume | 40% (UK, Canada, Australia) 47% (US and export) |
| Proof (US) | 80 (UK, Canada, Australia) 94 (US and export) |
| Colour | Clear |
| Related products | Bombay Original Dry |
| Website | www |
<syntaxhighlight lang="wikitext" style="width:50%;">
| Type | Gin |
|---|---|
| Manufacturer | Bombay Spirits Co., Ltd. |
| Distributor | Bacardi |
| Country of origin | England |
| Introduced | 1986 |
| Alcohol by volume | 40% (UK, Canada, Australia) 47% (US and export) |
| Proof (US) | 80 (UK, Canada, Australia) 94 (US and export) |
| Colour | Clear |
| Related products | Bombay Original Dry |
| Website | www |
</syntaxhighlight>
Template data
TemplateData for Infobox drink
General purpose drink infobox
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| title | title | no description | Unknown | optional |
| name | name | no description | Unknown | optional |
| logo | logo | no description | Unknown | optional |
| logo_size | logo_size | no description | Unknown | optional |
| logo_alt | logo_alt | no description | Unknown | optional |
| logo_caption | logo_caption | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| image_size | image_size | no description | Unknown | optional |
| image_alt | image_alt | no description | Unknown | optional |
| caption | caption | no description | Unknown | optional |
| type | type | no description | Unknown | optional |
| manufacturer | manufacturer | no description | Unknown | optional |
| brewery | brewery | no description | Unknown | optional |
| distributor | distributor | no description | Unknown | optional |
| origin_label | origin_label | no description | Unknown | optional |
| origin | origin | no description | Unknown | optional |
| region | region | no description | Unknown | optional |
| introduced | introduced | no description | Unknown | optional |
| year | year | no description | Unknown | optional |
| discontinued | discontinued | no description | Unknown | optional |
| last_year | last_year | no description | Unknown | optional |
| abv | abv | Alcohol by volume (abbreviated as alc/vol or ABV) | Unknown | optional |
| proof | proof | Alcohol proof – a measure of the content of ethanol (alcohol) in an alcoholic beverage | Unknown | optional |
| color | color | no description | Unknown | optional |
| colour | colour | no description | Unknown | optional |
| Carbonation | carbonation | Is the drink carbonated?
| String | optional |
| Caffeination | caffeination | Does the drink contain any caffeine?
| String | optional |
| flavor | flavor | The dominating flavour of the beverage, whether this is a hybrid or a straight flavor | Unknown | optional |
| flavour | flavour | no description | Unknown | optional |
| style | style | no description | Unknown | optional |
| og | og | Original gravity | Unknown | optional |
| fg | fg | Final gravity | Unknown | optional |
| ibu | ibu | International Bitterness Units scale | Unknown | optional |
| ingredients | ingredients | no description | Unknown | optional |
| variants | variants | no description | Unknown | optional |
| related | related | no description | Unknown | optional |
| Official website | website homepage | Link to the official website of the beverage. Use {{url}}.
| Unknown | optional |
Microformats
Product
If the product has a URL, use {{URL}} to include it.
- Classes used
The HTML classes of this microformat include:
- brand
- category
- description
- fn
- hproduct
- identifier
- listing
- photo
- price
- review
- type
- url
- value
nor collapse nested elements which use them.
Recipe
- Classes used
The HTML classes of this microformat include:
- author
- duration
- fn
- ingredient
- instructions
- nutrition
- published
- tag
- type
- yield